View Cart | Check Out Contact Us
![]()
Johnny Products, LLC Motor Sports
Cycle Country ATV Products
48, 54 and 60in CYCLE COUNTRY ATV PLOW ASSEMBLIES and Accessories

48in Snow Plow Assembly with a Manual Lift!
$479.95 + $75 shipping Note: AZ, CA, ID, NV, OR, UT, TX and WA
states will be charged and extra 25% shipping surcharge
FedEx ground shipping only applies only to customers living in the 48 continental
United States only.
If you live in Alaska or Hawaii, please contact us for a shipping quote.
48in Snow Plow Assembly
NO Manual Lift!
$375.95
+
$55 shipping Note: AZ, CA, ID, NV, OR, UT, TX and WA
states will be charged and extra 25% shipping surcharge
FedEx ground shipping only applies only to customers living in the 48 continental
United States only.
If you live in Alaska or Hawaii, please contact us for a shipping quote.
54 or 60in Snow Plow Assembly with a Manual Lift!
$519.95 + $85 shipping Note: AZ, CA, ID, NV, OR, UT, TX and WA
states will be charged and extra 25% shipping surcharge
FedEx ground shipping only applies only to customers living in the 48 continental
United States only.
If you live in Alaska or Hawaii, please contact us for a shipping quote.
54 or 60in Snow Plow Assembly
NO Manual Lift!
$415.95 + $65 shipping Note: AZ, CA, ID, NV, OR, UT, TX and WA
states will be charged and extra 25% shipping surcharge
FedEx ground shipping only applies only to customers living in the 48 continental
United States only.
If you live in Alaska or Hawaii, please contact us for a shipping quote.
Optional Plow Accessories
|
Plow
mount quick attach kit
You simply keep your clevis pins attached to the mount and snap the quick attach into place. When taking you plow off, pull back on the spring loaded release levers and drive away. |
$54.95 |
||
|
Plow Edge Markers
The Plow Edge Markers increase visibility of plow edges for safety. |
$17.00/ Pair |
||
|
Plastic Wear Bar
Plastic Wear Bars provide excellent wear with softer impact for delicate surfaces. |
$28.50 |
||
|
Plow End Shield |
$62.00 |
||
|
48" Rubber Blade Flap
Keeps the snow from flying in your face. |
$21.00 |
||
|
54" Rubber Blade Flap
Keeps the snow from flying in your face. |
$21.00 |
||
|
60" Rubber Blade Flap
Keeps the snow from flying in your face. |
$23.00 |
||
|
Remote Blade Angle Release Kit
The Remote Blade Angle Release Kit allows you to change the plow angle without leaving your seat |
$51.00 |
||
|
Winch Mount Kits Including Roller Hawse Winch Mounts designed to fit the Cycle Country Work Power 1500, 2000 & 3000 Winches as well as Superwinch and Warn winches. |
$72.00 |
||
|
Plow Mounting Hardware included in the above kits Mounting Hardware is designed specifically for each ATV. The style of mounting hardware for your ATV may be different from the one pictured here |
$68.25 |
||
|
Electric Blade Angle Kit The Electric Blade Angle Kit will work on Cycle County's Work Power universal push tube regardless of the plow size. It works with either our Electric Blade Lift or a Winch Lift. The Electric Blade Angle Kit allows the operator to swivel the blade to any angle while seated on the ATV. A conveniently mounted handlebar rocker switch allows for easy operation. |
$293.00 |
Model Directory Compatibility Chart
|
|
|||
| Model | Year | Part Number | Recommended Plow Sizes : |
| 250 4X4 | 06 | 15-5531 | 42"-54" |
| 250 4X4 | 01-05 | 15-6510 | 42"-54" |
| 300 2X4 | 01 & OLDER | 15-6510 | 42"-60" |
| 300 4X4 | 05 & OLDER | 15-6510 | 42"-60" |
| 375 AUTOMATIC 4X4 | 02 | 15-6510 | 42"-60" |
| 400 2X4 | 00 & OLDER | 15-6510 | 42"-60" |
| 400 4X4 | 02 & OLDER | 15-6510 | 42"-60" |
| 400 AUTO 4X4 | 03 | 15-6530 | 42"-60" |
| 400 AUTO VP 4X4 | 05 | 15-6540 | 42"-60" |
| 400 AUTO VP 4X4 | 06 | 15-6550 | 42"-60" |
| 400i AUTO 2X4 | 02-03 | 15-6540 | 42"-60" |
| 400I AUTO 4X4 | 02-05 | 15-6540 | 42"-60" |
| 400I AUTO & MANUAL4X4 | 06 | 15-6550 | 42"-60" |
| 400I AUTO TBX 4X4 | 05 | 15-6550 | 42"-60" |
| 400I AUTO TRV 4X4 | 06 | 15-6550 | 42"-60" |
| 400i TBX 4X4 | 04 | 15-6540 | 42"-60" |
| 454 2X4 | 98 & OLDER | 15-6510 | 42"-60" |
|
454 4X4 |
98 & OLDER | 15-6510 | 42"-60" |
| 500 4X4 | 02 & OLDER | 15-6510 | 48"-72" |
| 500 AUTO 4X4 | 02 | 15-6510 | 48"-72" |
| 500 AUTO 4X4 | 01 & OLDER | 15-6520 | 48"-72" |
| 500 AUTO 4X4 | 05 | 15-6550 | 48"-72" |
| 500i AUTO 4X4 TBX | 02 | 15-6530 | 48"-72" |
| 500i AUTO TBX 4X4 | 05 | 15-6550 | 48"-72" |
| 500i AUTO TRV 4X4 | 03-05 | 15-6540 | 48"-72" |
| 500i AUTO TRV 4X4 | 06 | 15-6550 | 48"-72" |
| 500 TWIN 4X4 | 05 | 15-6540 | 48"-72" |
| 500i 4x4 MANUAL & AUTO | 02-04 | 15-6540 | 48"-72" |
| 500i 4x4 MANUAL & AUTO | 05-06 | 15-6550 | 48"-72" |
| 500i AUTOMATIC TBX 4X4 | 03-04 | 15-6540 | 48"-72" |
| 500i 4X4 TWO SEATER | 03 | 15-6540 | 48"-72" |
| 650 AUTO TWIN 4X4 | 04 | 15-6540 | 48"-72" |
| 650 AUTO V2 4X4, TONY STEWART | 05-06 | 15-6550 | 48"-72" |
| 650 AUTO H1 4X4 | 05-06 | 15-6550 | 48"-72" |
| 650 PROWLER XT 4X4 | 06 | 15-6560 | 60"-72" |
| 700i EFI 4X4 SE | 06-07 | 15-6550 | 48"-72" |
| Model | Year | Part Number | Recommended Plow Sizes : |
| 200 RALLY | 03-06 | 15-7521 | 42"-48" |
| 330 OUTLANDER 2X4 | 05 | 15-7530 | 42"-48" |
| 330 OUTLANDER 4X4 | 04-05 | 15-7530 | 48"-60" |
| 400 OUTLANDER 4X4 | 03-05 | 15-7530 | 48"-60" |
| 400 OUTLANDER MAX | 04-05 | 15-7540 | 48"-60" |
| 400 OUTLANDER XT 4X4 | 06 | 15-7550 | 48"-60" |
| 400 OUTLANDER MAX XT 4X4 | 06 | 15-7550 | 48"-60" |
| 400 OUTLANDER H.O. 4X4 | 06 | 15-7550 | 48"-60" |
| 400 OUTLANDER H.O. 4X4 | 07 | 15-7560 | 48"-60" |
| 500 TRAXTER 4X4 | 99-05 | 15-7511 | 48"-72" |
| 500 TRAXTER 5-SPEED 4X4 | 05 | 15-7511 | 48"-72" |
| 500 TRAXTER MAX AUTO 4X4 | 05 | 15-7511 | 48"-72" |
| 500 QUEST 4X4 | 03 | 15-7511 | 48"-72" |
| 650 QUEST 4X4 | 02-04 | 15-7511 | 48"-72" |
| 650 TRAXTER XT CVT 4X4 | 05 | 15-7511 | 48"-72" |
| 650 TRAXTER ROTAX 4X4 | 05 | 15-7511 | 48"-72" |
| 650 OUTLANDER V-TWIN 4X4 HO EFI | 07 | 15-7560 | 48"-60" |
| 800 OUTLANDER XT 4X4 | 06 | 15-7560 | 54"-72" |
| 800 OUTLANDER MAX 4X4 | 06 | 15-7560 | 54"-72" |
| 800 OUTLANDER MAX XT 4X4 | 06 | 15-7560 | 54"-72" |
|
(15-1521 REPLACES 15-1520 ) |
|||
| Model | Year | Part Number | Recommended Plow Sizes : |
| TRX 200 DT | 90-97 | 10-1020 | 42"-54" |
| TRX 200 SX | 89 & OLDER | 10-1030 | 42"-54" |
| TRX 250 X | 87-89 91-92 | 10-1040 | 42"-54" |
| TRX 250 TE RECON ES | 03-04 | 15-1521 | 42"-54" |
| TRX 250 | 85-87 | 10-1050 | 42"-54" |
| TRX 250 EX 2X4 | 03 & OLDER | 15-1521 | 42"-54" |
| TRX 300 EX 2X4 | 02 & OLDER | 10-1040 | 48"-54" |
| TRX 300 2X4 | 00 & OLDER | 15-1510 | 48"-54" |
|
TRX 300 4X4 |
00 & OLDER |
15-1510 | 48"-60" |
| TRX 350 FOREMAN 4X4 | 89 & OLDER | 15-1540 | 48"-60" |
| TRX 350 FE RANCHER ES 4X4 | 03 & OLDER | 15-1550 | 48"-60" |
| TRX 350 TE RANCHER ES 2X4 | 03 & OLDER | 15-1550 | 48"-54" |
| TRX 350 TM RANCHER 2X4 | 02 & OLDER | 15-1550 | 48"-54" |
| TRX 350 FM RANCHER 4X4 | 03 & OLDER | 15-1550 | 48"-60" |
| TRX 350 RANCHER 2X4 | 04-06 | 15-1591 | 48"-54" |
| TRX 350 RANCHER 4X4 | 04-06 | 15-1591 | 48"-60" |
| TRX 350 FM RANCHER 4X4 | 04-06 | 15-1591 | 48"-60" |
| TRX 400 FOREMAN 4X4 | 02 & OLDER | 15-1580 | 48"-60" |
| TRX 400 RANCHER AT 4X4 | 04-06 | 15-1591 | 48"-60" |
| TRX 420 RANCHER ES 4X4 | 07 | 15-1620 | 48"-60" |
| TRX 420 RANCHER FM 4X4 | 07 | 15-1620 | 48"-60" |
| TRX 450 ES FORMAN 4X4 | 98-04 | 15-1580 | 48"-60" |
| TRX 450 ES FOREMAN 4X4 | 98-04 | 15-1580 | 48"-60" |
| * TRX 500 FOREMAN 2X4 | 05-06 | 15-1600 | 48"-60" |
| * TRX 500 FOREMAN 4X4 ES | 05-07 | 15-1600 | 48"-72" |
| *TRX 500 FOREMAN 4X4 MANUAL | 05-06 | 15-1600 | 48"-72" |
| TRX 500 FA RUBICON 4X4 | 04 & OLDER | 15-1560 | 48"-72" |
| TRX 500 FA RUBICON 4X4 | 05-07 | 15-1600 | 48"-72" |
| TRX 650 RINCON 4X4 | 03-05 | 15-1570 | 48"-72" |
| TRX 680 RINCON 4X4 | 06-07 | 15-1570 | 48"-72" |
| Model | Year | Part Number | Recommended Plow Sizes: |
| KLF 220 2X4 | 02 & OLDER | 15-2560 | 42"-54" |
| BAYOU 250 2X4 | 02-05 | 15-2560 | 42"-54" |
| KLF 300 2X4 | 02 & OLDER | 15-2510 | 48"-54" |
| KLF 300 4X4 | 01 & OLDER | 15-2510 | 48"-60" |
| KEF 300 LAKOTA 2X4 | 02 & OLDER | 15-2530 | 48"-54" |
| KVF 300 PRAIRIE 4X4 | 02 & OLDER | 15-2550 | 48"-60" |
| KVF 300 PRAIRIE 2X4 | 02 & OLDER | 15-2550 | 48"-54" |
| 360 PRAIRIE 4X4 | 02-06 | 15-2590 | 48"-60" |
| KLF 400 4X4 | 99 & OLDER | 15-2520 | 48"-60" |
| KVF 400 PRAIRIE 2X4 | 02 & OLDER | 15-2540 | 48"-54" |
| KVF 400 PRAIRIE 4X4 | 02 & OLDER | 15-2540 | 48"-60" |
| KVF 650A PRAIRIE 4X4 | 02-03 | 15-2570 | 48"-72" |
| KVF 650 BRUTE FORCE 4X4 | 05-06 | 15-2570 | 48"-72" |
| KVF 650 BRUTE FORCE 4X4 i | 06 | 15-2610 | 48"-72" |
| KVF 700 TWIN PRAIRIE 4X4 | 04-06 | 15-2570 | 48"-72" |
| KFX 700 2X4 | 04 | 15-2600 | 48"-60" |
| 750 BRUTE FORCE | 05-07 | 15-2610 | 48"-72" |
| Model | Year | Part Number | Recommended Plow Sizes: |
| P200 PHOENIX 2X4 | 2005 | 15-3630 | 42"-48" |
| P200 SAW TOOTH 2X4 | 2006 | 15-3650 | 42"-48" |
| P325 TRAIL BOSS 2X4 | 01 & OLDER | 15-3510 | 48"-54" |
| P325 TRAIL BOSS 2X4 | 01 & OLDER | 15-3510 | 48"-54" |
| P325 TRAIL BOSS 2X4 | 01 & OLDER | 15-3510 | 48"-54" |
| P250 TRAIL BLAZER 2X4 **REQUIRES P250 TRAIL BOSS FRONT BUMPER | 94-95 | 15-3520 | 48"-54" |
| P250 R/ES 2X4 | 89-93 | 15-3520 | 48"-54" |
| P250 TRAIL BOSS 2X4 | 94-99 | 15-3520 | 48"-54" |
| P250 TRAIL BLAZER 2X4 | 97-98 | 15-3520 | 48"-54" |
| P250 TRAIL BLAZER 2X4 | 99-05 | 15-3541 | 48"-54" |
| P250 XPLORER 4X4 | 01 & OLDER | 15-3520 | 48"-60" |
| P250 XPLORER 4X4 | 02 | 15-3562 | 48"-60" |
| P250 2X4, 4X4, 4X6 | 89-93 | 15-3520 | 48"-60" |
| P250 6X6 | 91-93 | 15-3520 | 48"-60" |
| P300 XPLORER 4X4 | 96-99 | 15-3530 | 48"-60" |
| P300L 2X4, 4X4, 6X6 | 94-95 | 15-3520 | 48"-60" |
| P300 XPRESS 2X4 | 99 & OLDER | 15-3530 | 48"-60" |
| P300 HAWKEYE 4X4 | 06 | 15-3640 | 48"-60" |
| P325 MAGNUM 2X4 | 02 | 15-3580 | 48"-54" |
| P325 MAGNUM 2X4 | 01 & OLDER | 15-3570 | 48"-54" |
| P325 MAGNUM 4X4 | 01 & OLDER | 15-3570 | 48"-60" |
| P325 MAGNUM 4X4 | 02 | 15-3580 | 48"-60" |
| P325 TRAILBOSS 2X4 | 02 | 15-3600 | 48"-54" |
| P325 TRAILBOSS 2X4 | 01 & OLDER | 15-3510 | 48"-54" |
| P330 MAGNUM 2X4 | 03 | 15-3591 | 48"-54" |
| P330 TRAILBOSS 2X4 | 03-05 | 15-3600 | 48"-54" |
| P330 MAGNUM 4X4 | 03 | 15-3591 | 48"-60" |
| P330 MAGNUM 4X4 | 03-05 | 15-3591 | 48"-60" |
| P330 ATP AWD AUTO | 05 | 15-3591 | 48"-60" |
| P335 SPORTSMAN 4X4 | 00 & OLDER | 15-3550 | 48"-60" |
| P350L SPORTSMAN 4X4 | 93 | 15-3520 | 48"-60" |
| P350L 2X4, 4X4, 6X6 | 93 & OLDER | 15-3520 | 48"-60" |
| P400L 2X4 | 95 & OLDER | 15-3520 | 48"-60" |
| P400 XPRESS 2X4 | 97 | 15-3530 | 48"-60" |
| P400 SPORT 2X4 | 97-98 | 15-3520 | 48"-60" |
| P400 SPORT 2X4 | 99 | 15-3541 | 48"-60" |
| P400 SCRAMBLER 2X4 | 02 | 15-3541 | 48"-60" |
| P400 SCRAMBLER 4X4 | 98-02 | 15-3541 | 48"-60" |
| P400 SCRAMBLER 4X4 | 95-97 | 15-3520 | 48"-60" |
| P400 TRAILBLAZER 2X4 | 03 | 15-3541 | 48"-60" |
| P400L SPORT 2X4 | 97-98 | 15-3520 | 48"-60" |
| P400L SPORT 2X4 | 99 | 15-3541 | 48"-60" |
| P400L SPORTSMAN 4X4 | 94-97 | 15-3520 | 48"-60" |
| P400 SPORTSMAN 4X4 | 01 | 15-3550 | 48"-60" |
| P400 SPORTSMAN 4X4 | 02-04 | 15-3591 | 48"-60" |
| P400 SPORTSMAN 4X4 | 01 | 15-3550 | 48"-60" |
| P400 SPORTSMAN 4X4 AWD | 05 | 15-3620 | 48"-60" |
| P400 SPORTSMAN 4X4 | 02-04 | 15-3591 | 48"-60" |
| P400 XPLORER 4X4 | 95 | 15-3520 | 48"-60" |
| P400 XPLORER 4X4 | 96-98 | 15-3530 | 48"-60" |
| P400 XPLORER 4X4 | 99-01 | 15-3562 | 48"-60" |
| P400 XPLORER 2X4 | 97 | 15-3530 | 48"-60" |
| P400L 2X4 | 95 & OLDER | 15-3520 | 48"-60" |
| P400L 4X4 | 94 | 15-3520 | 48"-60" |
| P400 BIG BOSS 6X6 | 95-00 | 15-3520 | 48"-60" |
| P425L MAGNUM 2X4 | 98 & OLDER | 15-3520 | 48"-60" |
| P425L MAGNUM 4X4 | 98 & OLDER | 15-3520 | 48"-60" |
| P425L MAGNUM 6X6 | 97 & OLDER | 15-3520 | 48"-60" |
| P425 EXPEDITION 4X4 | 00 | 15-3570 | 48"-60" |
| P425 EXPEDITION 4X4 | 02 | 15-3580 | 48"-60" |
| P445 DIESEL 4X4 | 99 | 15-3550 | 48"-60" |
| P450 SPORTSMAN 4X4 AWD | 06 | 15-3620 | 48"-60" |
| P500 H.O. ATP 4X4 | 04-05 | 15-3591 | 48"-72" |
| P500 EXPLORER 4X4 | 97 | 15-3550 | 48"-72" |
| P500 MAGNUM 4X4 | 01 & OLDER | 15-3570 | 48"-72" |
| P500 MAGNUM RMK 4X4 | 02 | 15-3570 | 48"-72" |
| P500 MAGNUM 4X4 | 02 | 15-3580 | 48"-72" |
| P500 H.O. ATP 4X4 | 04-05 | 15-3591 | 48"-72" |
| P500 SCRAMBLER 2X4 | 01-02 | 15-3541 | 48"-72" |
| P500 SCRAMBLER 4X4 | 97 | 15-3520 | 48"-72" |
| P500 SCRAMBLER 4X4 | 98-05 | 15-3541 | 48"-72" |
| P500
SPORTSMAN H.O. 4X4 (DUCKS UNLIMITED) |
01& OLDER | 15-3550 | 48"-72" |
| P500 SPORTSMAN 4X4 | 04 & OLDER | 15-3591 | 48"-72" |
| P500 SPORTSMAN 4X4 | 05-07 | 15-3620 | 48"-72" |
| P500 SPORTSMAN X2 4X4 EFI | 06 | 15-3660 | 48"-72" |
| P500 SPORTSMAN H.O. RSE 4X4 | 02 & OLDER | 15-3550 | 48"-72" |
| P500 SPORTSMAN 6X6 | 03 | 15-3610 | 48"-72" |
| P500 SPORTSMAN 6X6 | 00-02 | 15-3562 | 48"-72" |
| P500 BIG BOSS 6X6 | 98-99 | 15-3520 | 48"-72" |
| P600 TWIN SPORTSMAN 4X4 | 03-04 | 15-3591 | 48"-72" |
| P700 TWIN SPORTSMAN | 02-04 | 15-3591 | 48"-72" |
| P700 TWIN SPORTSMAN AWD/EFI | 04-05 | 15-3591 | 48"-72" |
| P800 SPORTSMAN AWD/EFI | 05-07 | 15-3591 | 48"-72" |
| RANGER See Blizzard Blade System |
02-04 | 18-3010 | 72" |
| P700 TWIN RANGER | 05 | 18-3011 | 72" |
| RANGER 4X4, 6X6 | 05 | 18-3011 | 72" |
| RANGER 4X4 | 06 | 18-3011 | 72" |
| Manuals | Year | Part Number | Recommended Plow Sizes: |
| LT 230 QS | 88& OLDER | 10-4020 | 42"-48" |
| LT 230 E | 88-93 | 10-4020 | 42"-48" |
| LT 250 S | 89-91 | 10-4020 | 42"-48" |
| LT 160 2X4 | 01 & OLDER | 15-4540 | 42"-48" |
| LTF 250 2X4 | 01 & OLDER | 15-4521 | 42"-48" |
| OZARK 250 2X4 | 02-06 | 15-4570 | 42"-48" |
| LTF 280 KING QUAD 4X4 | 98 & OLDER | 15-4521 | 48"-60" |
| LTF 300 KING QUAD 4X4 | 99-01 | 15-4521 | 48"-60" |
| LTF 300 KING QUAD 4X4 | 02 | 15-4560 | 48"-60" |
| LT 4 WD | 01 & OLDER | 15-4521 | 48"-60" |
| LTA 400F EIGER 2X4 AUTO & MANUAL | 02-03 | 15-4550 | 48"-54" |
| LTA 400F EIGER 4X4 AUTO & MANUAL | 02-04 | 15-4550 | 48"-60" |
| LTA 400F EIGER 4X4 AUTO & MANUAL | 05-07 | 15-4581 | 48"-60" |
| LTA 450 KING QUAD 4X4 | 07 | 15-4590 | 48"-72" |
| LTA 500 QUAD MASTER 4X4 | 01 & OLDER | 15-4530 | 48"-72" |
| LTA 500F VINSON 4X4 | 02-06 | 15-4550 | 48"-72" |
| LTF 500 QUAD RUNNER 4X4 | 02 & OLDER | 15-4550 | 48"-72" |
| 700 TWIN PEAKS 4X4 | 04 | 15-2570 | 48"-72" |
| 700 KING QUAD 4X4 | 05-07 | 15-4590 | 48"-72" |
| QUV 4X4 | 05 | 18-2011 | 72" |
| Model | Year | Part Number | Recommended Plow Sizes: |
| YFA1N 125 BREEZE 2X4 | 01-02 | 15-8511 | 42"-48" |
| YFM 225 | 88&OLDER | 10-5010 | 42"-48" |
| YFM 250 | 91&OLDER | 10-5010 | 42"-48" |